- Synthetic Flavours & Fragrances
- Catalyst and Auxiliary
- Agrochemicals
- Organic Chemicals
- Materials
- Pharmaceutical
- Plant Extract
- Dyestuff and Pigment
- Food Additives
Zibo Kunran Enterprises Co. LTD
Country: China (Mainland)
Business Type: Trading Company
Ms.Mona Zhang
Tel: 0086 533 5200669
Ms.Mona Zhang
Tel: 865335200669
Ms.Minerva
Tel: 86 533 5200669
Fax: 0086 533 5207669
City: Zibo
Street: No. 96 Jinjing Avenue, Zibo, Shandong, China
MaxCard:
- Product Details
Keywords
- 2-AMINO-4-BROMOPHENYLAMINE
- 4-BROMO-2-AMINOANILINE
- 4-BROMO-1,2-BENZENEDIAMINE
Quick Details
- ProName: 4-Bromo-1,2-benzenediamine
- CasNo: 1575-37-7
- Molecular Formula: C6H7BrN2
- Appearance: Pink crystal powder
- Application: pharmaceutical intermediate
- DeliveryTime: c.a 10 days depending on QTY
- PackAge: 25KG/Carton or negotiable
- Port: Qingdao/Shanghai/Tianjin/Ningbo
- ProductionCapacity: 20 Metric Ton/Month
- Purity: HPLC min98%
- Storage: keep it at cool, dry, ventilated place
- Transportation: Hazard Codes T Risk Statements 25-3...
- LimitNum: 1 Metric Ton
Superiority
Product Name: | 4-Bromo-1,2-benzenediamine |
Synonyms: | BUTTPARK 95\04-56;2-AMINO-4-BROMOPHENYLAMINE;4-BROMO-2-AMINOANILINE;4-BROMO-1,2-BENZENEDIAMINE;4-BROMO-1,2-DIAMINOBENZENE;4-BROMO-O-PHENYLENEDIAMINE;4-BROMO-BENZENE-1,2-DIAMINE;3-BROMO-1,2-DIAMINOBENZENE |
CAS: | 1575-37-7 |
MF: | C6H7BrN2 |
MW: | 187.04 |
Hazard Codes | T |
Risk Statements | 25-36/38-43 |
Safety Statements | 26-36/37-45 |
RIDADR | UN 2811 6.1/PG 3 |
WGK Germany | 3 |
Hazard Note | Toxic |
HazardClass | 6.1 |
PackingGroup | III |
mp | 65-69 °C (dec.)(lit.) |
CAS DataBase Reference | 1575-37-7(CAS DataBase Reference) |
Details
Product Name: | 4-Bromo-1,2-benzenediamine |
Synonyms: | BUTTPARK 95\04-56;2-AMINO-4-BROMOPHENYLAMINE;4-BROMO-2-AMINOANILINE;4-BROMO-1,2-BENZENEDIAMINE;4-BROMO-1,2-DIAMINOBENZENE;4-BROMO-O-PHENYLENEDIAMINE;4-BROMO-BENZENE-1,2-DIAMINE;3-BROMO-1,2-DIAMINOBENZENE |
CAS: | 1575-37-7 |
MF: | C6H7BrN2 |
MW: | 187.04 |
Hazard Codes | T |
Risk Statements | 25-36/38-43 |
Safety Statements | 26-36/37-45 |
RIDADR | UN 2811 6.1/PG 3 |
WGK Germany | 3 |
Hazard Note | Toxic |
HazardClass | 6.1 |
PackingGroup | III |
mp | 65-69 °C (dec.)(lit.) |
CAS DataBase Reference |
1575-37-7(CAS DataBase Reference) |